
170-2F Water Pump
March 9, 2022
170F Power Engine
March 10, 2022
Model | AXQ-120A | AXQ-210A | AXC-210A | AXQ-230A | AXC-230A | AXQ-250A | AXQ-300A | |
Engine | Engine Model | 170F | 190F | 188FB | 192F | 192F | 192F | 2V78 |
Type | Single Cylinder, 4 Stroke, Air-cooling, OHV | Single Cylinder, 4 Stroke, Air-cooling, OHV | Single Cylinder, 4 Stroke, Air-cooling, OHV | Single Cylinder, 4 Stroke, Air-cooling, OHV | Single Cylinder, 4 Stroke, Air-cooling, OHV | Single Cylinder, 4 Stroke, Air-cooling, OHV | Double Cylinder, Air-cooling, | |
Displacement | 208cc | 420cc | 420cc | 420cc | 420cc | 420cc | 678cc | |
Fuel | Gasoline | Gasoline | Diesel | Gasoline | Diesel | Gasoline | Gasoline | |
Condensation Ratio | 8.5:1 | 8.5:1 | 8.5:1 | 8.5:1 | 8.5:1 | 8.5:1 | 8.5:1 | |
Starting system | Recoil / Electric start | Recoil / Electric start | Recoil / Electric start | Recoil / Electric start | Recoil / Electric start | Recoil / Electric start | Electric start | |
Ignition System | T.C.I | T.C.I | T.C.I | T.C.I | T.C.I | T.C.I | T.C.I | |
Rated Power (KW) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 5.0 | |
Generator | Max. Power (KW) | 1.0 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 5.5 |
Rated Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
Rated Voltage(V) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | |
Fuel oil tank volume (L) | 3.6 | 25 | 12.5 | 25 | 12.5 | 25 | 30 | |
Lube oil capacity (L) | 0.6 | 1.1 | 1.65 | 1.1 | 1.65 | 1.1 | 2 | |
Insulation Grade | F | F | F | F | F | F | F | |
Performance Grade | G1 | G1 | G1 | G1 | G1 | G1 | G1 | |
Welder | Current Regulation Ratio | / | DC60-210A±5% | DC50-210A±5% | DC60-230A±5% | DC60-230A±5% | DC60-250A±5% | DC80-300A±5% |
Rated Welding Current | DC100A±5% | DC200A±5% | DC200A±5% | DC220A±5% | DC220A±5% | DC220A±5% | DC280A±5% | |
Working Voltage | 22-28V | 25-30V | 25-30V | 25-30V | 25-30V | 25-30V | 25-30V | |
No-load Voltage | 60-70V | 70-75V | 70-75V | 70-75V | 70-75V | 70-75V | 70-75V | |
Loading Ratio | 80% | 80% | 80% | 60% | 60% | 60% | 60% | |
Welding Rod | 2.0-3.2mm | 1.5-4.0mm | 1.5-4.0mm | 1.5-5.0mm | 1.5-5.0mm | 2.5-6.0mm | 2.5-8.0mm | |
Package | N.W./G.W.(kg) | 19/21 | 76/78 | 90/92 | 78/80 | 90/92 | 78/80 | 195/200 |
Dimension(mm)(L*W*H) | 515X395X450 | 705X550X580 | 755X520X625 | 705X550X580 | 755X520X625 | 705X550X580 | 950X600X770 |
Set up an appointment.
You may contact us by email and we’ll get back to you within 24 hours.